Features/Functions
Ultra-compact 2D code scanner suitable for device integration.
Compact and lightweight, ideal for equipment integration.
With external dimensions of 40(W)x36(D)x24(H) mm, this ultra-compact model is approximately 42% smaller than previous models. Built-in illumination. Ideal for automated reading on production lines.

Digital I/O equipped, RS-232C model (2 types: 24V model and 5V model)
The unit is equipped with 5V/24V power supply operation and inputs/outputs for line and various equipment integration.
High environmental resistance
IP65 water and dust protection for installations in harsh field environments.
Easy to use configuration tool allows anyone to make the optimum settings.
Supplied with software for easy setting of various parameters from a PC
Using the Windows “MCRConfig” software, which allows various parameters and tables to be operated via a GUI, the user can adjust the position of the reading target according to the on-screen instructions and automatically adjust parameters such as “Brightness (Illumination)” and “Image Processing” according to the workpiece and reading distance by simply clicking the “Auto Adjust” button.

Equipped with PLC Link function (MCR-F100R/R5 and MCR-F110R/R5 only)
If the barcode data write memory address in the PLC is set in the scanner, the read barcode data is automatically written to the designated memory – the programming of the PLC is just the memory monitoring logic you are used to developing. Of course, the read/write data is also handshaked using the PLC memory.
Introduction video
Product Specification
model | MCR-F100R/MCR-F100R5 MCR-F110R/MCR-F110R5 | MCR-F100U MCR-F110U | ||
---|---|---|---|---|
Corresponding symbols | 1D code | Code39 , Code128/GS1-128 , Codabar(NW7) , ITF(インターリーブド2of5) , UPC/EAN(JAN) ,GS1 DataBar , Code93 | ||
2D code | Data Matrix(ECC200) , QR Code/Micro QR Code , PDF417/MicroPDF , CompositeCode , AztecCode | |||
Photosensor | Image Sensor | CMOS image sensor Monochrome | ||
Number of effective pixels | 752 (X) x 480 (Y) (approx. 360,000 pixels) | |||
luminous part | Illumination Light source | MCR-F100: High intensity white LEDs. MCR-F110: High intensity red LED. | ||
Pointer light source | Red LED, round | |||
Reading angle | PITCH: ±35°/ SKEW: ±35°/ TILT: 360°. | |||
Minimum resolution | MCR-F100:1D 0.15mm , 2D 0.25 mm MCR-F110:1D 0.125mm , 2D 0.125 mm | |||
Reading field of view (at 100mm) | 62 x 39 mm | |||
Power supply rating | Supply voltage | MCR-F100/110R:DC24V±10% MCR-F100/110R5:DCV5V±10% | DC5V±5% | |
Current consumption | MCR-F100/110R: 150 mA max. MCR-F100/110R5: 500 mA max. | Approx. 500 mA or less | ||
Digital input | Photocoupler isolation x 2 points Input resistance: 2.2 kΩ OFF voltage: 0 to 0.8 V, ON voltage: 6 to 28 V | – | ||
Digital output | Photocoupler isolation x 2 points Maximum rating 30 V DC 50 mA | – | ||
Interface | RS-232C | USB2.0 (Full Speed)Type-Aオス | ||
Cable length | Approx. 2 m | |||
environmental friendliness | Operating temperature | 0 ~ 40℃ | ||
Operating humidity | 35 – 85%RH (no condensation) | |||
Storage temperature | -20 ~ 60℃ | |||
Storage humidity | 35 – 85%RH (no condensation) | |||
Vibration resistant | 10-55 Hz Amplitude 1.5 mm (full width)/X, Y, Z 2 hours in each direction | |||
protective structure | IP65 | |||
Ambient illuminance | 10000 lx max. | |||
Outer dimensions | 40(W) mm x 36(D) mm x 24(H) mm | |||
weight | Approx. 30g (without cable) |
External dimensions
Click the button to open the image.

Various downloads
Manuals, drivers and tools for this product are available for download. You will need to enter your customer details to download.