Features/Functions
Light, thin and rugged 6-inch commercial handheld terminal running the Android operating system

The large LCD display with over 80% screen occupancy rate provides high visibility, ease of use and operability required for work, making it an ideal mobile computer to improve work efficiency in various sectors such as retail, medical, factory, logistics and service.
Android devices with high screen-to-body ratios

The MID-200 is powered by the GMS-certified Android 10.0 OS and has a 6-inch 18:9 display with a screen-to-body ratio of 80%. It also has a brightness of 450 nits for easy viewing in outdoor environments.
Functionality in one package

It uses Bluetooth®5 for the fastest data speeds. It is also a great mobility device with fast roaming, dual-band WLAN and 4G communications for increased productivity.
It has a built-in 1D/2D scanner and HF/NFC RFID reader/writer, GPS and a high-resolution 16 megapixel camera.
Highly durable design to withstand heavy use
Its compact and rugged design makes it an ideal tool for improving efficiency in applications such as retail, hospitals and field service.
It is also rugged enough for industrial use with IP65 dust and water resistance and a 1.2m drop protection (1.5m with optional boot case).

<Optional items>
・Single slot charging cradle (MBC-200)
・Boot case (protective case)
・Special strap
※The cradle can be charged with the boot case still attached. The photo shows the main unit with the boot case fitted.
Product Specification
model | MID-200 | |
---|---|---|
Controller | OS | Android 10.0 GMS certified AER certified |
CPU | 1.8GHz Qualcomm Snapdragon™ 636 octa-core processor, 64-bit | |
Memory | 3 GB RAM | |
32 GB Flash | ||
Languages supported | English, Japanese, Simplified Chinese, Traditional Chinese, Spanish, German, French, Italian, Portuguese, Korean and other multilingual | |
Main LCD (screen) | 6″, 18:9 Full HD (2160 x 1080) colour display Brightness 450 nits Touch screen:Gorilla® 6 Glass, 5-point capacitive touch screen, glove and water damage resistant |
|
Scanner | 1D | UPC/EAN/JAN, GS1 DataBar, Code 39, Code128,Code32, Code 93, Codabar/NW7, Interleaved 2 of 5,Matrix 2 of 5, MSI, Trioptic |
2D | PDF417, MicroPDF417, GS1 Composite, Code11,Aztec Code, Data Matrix, QRCode, Micro QRCode, MaxiCode, Han Xin Code, DOT Code | |
postal service | Intelligent Mail Barcode, Postal-4i, Australia Post, Japan Post, Netherlands (KIX) Post, Postnet, Planet Code | |
Resolution | 1D 0.127mm(Code 39) / 2D 0.25mm(Data Matrix) | |
RFID | HF RFID | HF/NFC support Frequency 13.56MHz Compliant with ISO14443A/B, ISO15693 standards |
camera | Camera: 16 megapixels (rear) Equipped with flashlight |
|
Power source | Main battery | 3.85V, 4000mAh Lithium polymer battery (replaceable) |
Appearance | weight | Approx. 230 g |
Dimensions. | 157(H)mm x 76.4(W)mm x 13.9(D)mm | |
Continuous operating time | 12 hours (barcode read once every 5 seconds, Wifi always on) | |
communication | Bruetooth | Bluetooth®5 |
USB | USB 3.1 Type C (quick charge support) USB OTG support | |
WLAN | Wireless LAN 802.11a/b/g/n/ac, 2.4GHz and 5GHz 802.11d/e/h/i/k/r/v, fast roaming support WEP, WPA and IEEE 802.11i WPA2 support |
|
WWAN※ | WCDMA: Band 1, Band 5, Band 8 LTE: FDD-LTE (B1/B3/B5/B8/B19/B28) Dual nano SIM slots |
|
GPS | AGPS, GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | |
Sensor | Gyroscope, light sensor, e-compass, proximity sensor, accelerometer | |
Environmental specifications | Operating temperature range | -10°C to 50°C |
Storage temperature range | – 30°C to 70°C (without battery) | |
Relative humidity | 10% ~ 90% (no condensation) | |
Drop test | Drop: 1.2 m. With bootcase: 1.5 m. | |
Dust and waterproof | IP65 |
Various downloads
Manuals, drivers and tools for this product are available for download. You will need to enter your customer details to download.